[4+32G] H96Max M1 Smart TV Box Android 13 Rockchip 3528 Quad 4K 8K Video Dual WIFI6 Set Top Box H.265 Bluetooth 4.0 Player
109
Mautinoa le saogalemu o le siaki

O mea e toe faafoi e talia i totonu o le 40 aso pe a o le aso e maua ai oloa. E le mafai ona toe faafoi pe fesuiai mea faʻapitoa. O mea na faʻatauina ma se kata meaalofa e mafai ona fesuiai; e le talia toe totogi.
Meaalofa e leai se totogi
Susū mai i Roymall, lau upega tafaʻilagi faʻapolofesa mo le faʻatauina o meaalofa maualuga. Matou te faʻatauaina ma talisapaia lau lagolago, ma matou te fia faʻaalia la matou faʻafetai e ala i le faʻaopoopoina o se lagona fiafia i au faʻatauga. A e faʻatau mai ia i matou, e le gata e te maua oloa maualuga e faʻaleleia ai lou olaga, ae o le a e mauaina foi se meaalofa e leai se totogi i soʻo se oka e te faia. Sauni e suʻesuʻe la matou aoina ma maua au meaalofa lelei? Suʻesuʻe la matou filifiliga o oloa maualuga, fai lau oka, ma faʻatali mo le fiafia o lau meaalofa e leai se totogi e oʻo mai faʻatasi ma lau faʻatauga.Faiga faʻavae o uta
O le a matou galulue malosi e momoli atu oloa ia te oe pe a uma ona maua au oka ma faʻamautinoa e saogalemu le taunuu. O faʻamatalaga o le uta o le a tuʻuina atu i lau imeli faʻamaonia.I le tele o tulaga, o oka e faʻatautaia i totonu o le 2 aso. I tulaga faʻapitoa, o le a tuai e pei ona taua i lalo: A e faia se oka i le Aso Toʻonaʻi, Aso Sa poʻo aso malolo, o le a tuai mo le 2 aso.E masani lava, e manaʻomia le 5-7 aso faigaluega (Aso Gafua i le Aso Faraile) e aunoa ma le aʻafia i le tuai o vaalele poʻo isi mea tau siosiomaga.Talu ai o la matou auaunaga uta o le lalolagi atoa, o taimi o le uta o le a faʻalagolago i lou nofoaga, ma atonu e manaʻomia ai sina taimi ma faʻatali ma le onosaʻi pe afai o loʻo e i totonu o itumalo mamao poʻo atunuʻu.1. Faiga faʻavae o le toe faafoi & fesuiai
Matou te talia na o mea na faʻatau mai roymall.com. Afai e te faʻatau mai a matou tufatufa i le lotoifale poʻo isi faleoloa, e le mafai ona e toe faafoi ia i matou. E le talia le toe faafoi o mea faʻaiʻu poʻo meaalofa e leai se totogi.Ina ia agavaa mo le toe faafoi, e tatau ona le faʻaaogaina lau oloa ma i le tulaga lava e tasi na e mauaina ai. E tatau foi ona i totonu o le uluai afifiina.Ina ua uma ona maua faʻatonuga toe faafoi mai ia i matou, faʻamolemole afifi au mea e toe faafoi ma lafo lau afifi i le falemeli poʻo se isi avefeʻau.O le a matou faʻatautaia lau toe faafoi poʻo le fesuiai oloa i totonu o le 3-5 aso faigaluega pe a uma ona matou mauaina. O le toe totogiina o le a faʻatautaia ma tuʻuina atu otometi i lau auala muamua o le totogiina.E le mafai ona toe faafoi pe fesuiai mea na gaosia faʻapitoa, e aofia ai le lapoa faʻapitoa, lanu faʻapitoa, poʻo le lolomi faʻapitoa.Manaʻomia nisi fesoasoani, faʻamolemole faʻafesoʻotaʻi matou. service@roymall.com poʻo Whatsapp: +8619359849471
2.Faiga faʻavae o le toe totogiina
E te maua se toe totogiina atoa poʻo le 100% aitalafu faleoloa pe a uma ona matou mauaina le afifi toe faafoi ma siaki. O le toe totogiina o le a faʻatautaia ma tuʻuina atu otometi i lau auala muamua o le totogiina.Faamolemole ia matau o tau o uta ma soʻo se tiute poʻo pili e le mafai ona toe totogi. O tau faaopoopo o uta e le mafai ona toe totogi pe a uma ona lafo le afifi. O oe e nafa ma le totogiina o nei pili ma matou te le mafaia ona faʻamagalo pe toe totogi, tusa lava pe toe faafoi le oka ia i matou.Pe a matou mauaina ma faʻamaonia lau mea toe faafoi, o le a matou lafo atu ia te oe se imeli e taʻu atu ai ua matou mauaina lau mea toe faafoi. O le a matou faʻailoa atu foi ia te oe le faʻamaoniga poʻo le teena o lau toe totogi.Afai ei ai ni faʻafitauli e uiga i le faagasologa o le toe totogiina, faʻamolemole faʻafesoʻotaʻi matou. service@roymall.com poʻo Whatsapp: +8619359849471System | ||||||||||
CPU | Quad Core ARM Cortex-A53 | |||||||||
GPU | Mali-450 | |||||||||
Memory | 4GB | |||||||||
Flash | 32GB | |||||||||
WiFi | WLAN 802.11a/b/g/n/ac | |||||||||
Bluetooth | BT 4.0 | |||||||||
I/O | 1*HD | 4K*2K UHD Output | ||||||||
1*USB | 1*USB 2.0 | |||||||||
1*IR Reciver | Remote Reciver Connect | |||||||||
1*DC | 5V/2A | |||||||||
1*AV | 480i/576i for CVBS | |||||||||
Software | ||||||||||
OS | Android 13.0 | |||||||||
Video | u00b7Video Decoder u00b7Real-time video decoder of MPEG-1, MPEG-2, MPEG-4 H.263, H.264/AVC, H.265/HEVC, MVC VC-1 AVS, AVS+,AVS2 u00b7MMU Embedded u00b7Supports frame timeout interrupt, frame finish interrupt and bit stream error interrupt u00b7Output data format YUV420 semi-planar, YUV400(monochrome), YUV422 is supported by H.264 u00b7H.264/AVC BP/MP/HP profile @ level 5.1; H.264/AVC MVC; up to 4Kx2K @ 60fps u00b7H.265/HEVC Main/Main10 profile @ level 5.1 High-tier; up to 4Kx2K @ 60fps u00b7AVS2 4KX2K @60fps u00b7MPEG-1, Main profile, up to 1080P @ 60fps u00b7MPEG-2, SP@ML, MP@HL, up to 1080P @ 60fps u00b7MPEG-4, ASP profile @ level 5, up to 1080P @ 60fps u00b7AVS, Jizhun profile @ level 6.0; up to 1080P @ 60fps u00b7AVS-P16 (AVS+), up to 1080P @ 60fps u00b7H.263, up to 576P @ 60fps u00b7VC-1, SP@ML, MP@HL, AP@L0-3, up to 1080P @ 60fps u00b7Video Encoder u00b7Support video encoder for H.264, HP@level4.2 u00b7H.264 maximum frame rate is up to 1920x1080 @60fps u00b7Capable of encoding HEVC Main Profile @ L4.1 High-tier u00b7H.265 resolution and frame rate are up to 1920x1080 @60fps u00b7JPEG encoder included u00b7JPEG decoder u00b7Input JPEG file : YCbCr 4:0:0, 4:2:0, 4:2:2, 4:4:0, 4:1:1 and 4:4:4 sampling formats u00b7Output raw image : YCbCr 4:0:0, 4:2:0, 4:2:2, 4:4:0, 4:1:1 and 4:4:4 semi-planar u00b7Decoder size is from 48x48 to 8176x8176(66.8Mpixels) u00b7Support JPEG ROI(region of image) decode u00b7Maximum data rate is up to 76million pixels per second u00b7Video OUT u00b7Display Interface u00b7Support HD 2.0b output up to 4K 10bit @60Hz u00b7TV interface: TV encoder 10bit out for DAC u00b7HD interface: 24 bit (RGB888 YCbCr444), 30 bit(RGB101010,YCbCr 420, YCbCr 444) Max output resolution 4K for HD, 480i/576i for CVBS u00b7HD u00b7Compliant HD 2.0b u00b7Support YUV420 4k x 2k @ 60fps u00b7Support for 4k x 2k and 3D video formats u00b7Support for up to 10.2bps bandwidth u00b7Compliance HD compliance Test specification 1.4 and 2.x | |||||||||
Audio | Supports MP3, AAC, WMA, RM, FLAC | |||||||||
Image | HD JPEGu3001BMPu3001GIFu3001PNGu3001TIF | |||||||||
Language | Multi-Language | |||||||||
Appliactions | ||||||||||
Online | Browse all video websites,support Netflix,Hulu,Youtube, etc. | |||||||||
Apps | Apps download freely form Google Playu3001Apkpure store etc. | |||||||||
Medium | Local Media playback,Support HDD, U Disck | |||||||||
Talk online | Support SKYPE ,MSN , facebook ,twitter ,QQ etc | |||||||||
Others | Support Email,office suit etc. Support DLNA function Support 2.4G wireless mouse/keyboard | |||||||||
Packing | ||||||||||
Product dimension: 96*96*16.8mm | ||||||||||
Unit products (G.W.): 122g | ||||||||||
Unit packing: 175*103*53mm | ||||||||||
Unit packing (G.W.): 356.5g | ||||||||||
Accessories | ||||||||||
HD cable *1 | IR Remote *1 | User Manual *1 | Package box *1 | Power adapter *1 |
Products related to this item
Loading related products...
❮
❯
Videos for similar product
Loading product videos...
❮
❯
Electronics Ranking